1st April 2024 (00:00:00 GMT+8) – 31st December 2024 (23:59:59 GMT+8)
Require To Claim | Players who make more than MYR50 in one order in a day can receive a lucky spin. |
---|---|
Bonus Receive | Randomly |
Game Valid For | All Slots |
Winover | x20 |
Maximum Payout | 10% of withdrawal amount |
1st April 2024 (00:00:00 GMT+8) – 31st December 2024 (23:59:59 GMT+8)
Bonus | MYR 10 |
---|---|
Claim Limit | 1 / Day |
Min Win-over* | MYR 300 |
Payout Amount | MYR 15 |
Games | I Love You Slot Games ONLY |
Not Allow | Keeping credit in Buy FREE game features. |
Not Allow | Transfer credit to other Games. |
Bonus Receive | MYR 20 |
---|---|
Min Win-over* | MYR 500 |
Payout Amount | MYR 20 |
Games | I Love You Slot Games ONLY |
Not Allow | Keeping credit in Buy FREE game features. |
Not Allow | Transfer credit to other Games. |
1st April 2024 (00:00:00 GMT+8) – 31st December 2024 (23:59:59 GMT+8)
Bonus | 50% |
---|---|
Minimum Deposit | MYR 10 |
Maximum Bonus | MYR 100 |
Min Win-over* | x3 |
Games | All Slot Games |
Not Allow | Keeping credit in Buy FREE game features. |
1st April 2024 (00:00:00 GMT+8) – 31st December 2024 (23:59:59 GMT+8)
Bonus | 100% |
---|---|
Minimum Deposit | MYR 100 |
Maximum Bonus | MYR 200 |
Min Win-over* | x8 |
Games | All Slot Games |
Not Allow | Keeping credit in Buy FREE game features. |
1st April 2024 (00:00:00 GMT+8) – 31st December 2024 (23:59:59 GMT+8)
Bonus | 10% |
---|---|
Minimum Deposit | MYR 5 |
Maximum Bonus | MYR 100 |
Min Win-over* | x3 |
Games | All Slot Games |
Not Allow | Keeping credit in Buy FREE game features. |
1st April 2024 (00:00:00 GMT+8) – 31st December 2024 (23:59:59 GMT+8)
Bonus | 5% |
---|---|
Minimum Deposit | MYR 5 |
Maximum Bonus | MYR 100 |
Min Win-over* | x2 |
Games | All Slot Games |
Not Allow | Keeping credit in Buy FREE game features. |
1st April 2024 (00:00:00 GMT+8) – 31st December 2024 (23:59:59 GMT+8)
Bonus | 50% |
---|---|
Minimum Deposit | MYR 100 |
Maximum Bonus | MYR 200 |
Min Win-over* | x10 |
Games | All Live Casino Games |
1st April 2024 (00:00:00 GMT+8) – 31st December 2024 (23:59:59 GMT+8)
Bonus | 10% |
---|---|
Minimum Deposit | MYR 10 |
Maximum Bonus | MYR 100 |
Min Win-over* | x6 |
Games | All Live Casino Games |
1st April 2024 (00:00:00 GMT+8) – 31st December 2024 (23:59:59 GMT+8)
Bonus | 5% |
---|---|
Minimum Deposit | MYR 10 |
Maximum Bonus | MYR 100 |
Min Win-over* | x4 |
Games | All Live Casino Games |
1st April 2024 (00:00:00 GMT+8) – 31st December 2024 (23:59:59 GMT+8)
Lost Rebate | 5% |
---|---|
Game Valid For | All Slot Games |
Maximum Bonus | No Limit |
Min Win-over* | x2 |
1st April 2024 (00:00:00 GMT+8) – 31st December 2024 (23:59:59 GMT+8)
Topup MYR100 x 3 Free | MYR18 |
---|---|
Game Valid For | Live & Slot |
Min Win-over* | x2 |
1st April 2024 (00:00:00 GMT+8) – 31st December 2024 (23:59:59 GMT+8)
Topup MYR50 x 3 Free | MYR8 |
---|---|
Game Valid For | Live & Slot |
Min Win-over* | x2 |
1st April 2024 (00:00:00 GMT+8) – 31st December 2024 (23:59:59 GMT+8)
Topup MYR30 x 3 Free | MYR4 |
---|---|
Game Valid For | Live & Slot |
Min Win-over* | x2 |
1st April 2024 (00:00:00 GMT+8) – 31st December 2024 (23:59:59 GMT+8)
Topup MYR10 x 3 Free | MYR2 |
---|---|
Game Valid For | Live & Slot |
Min Win-over* | x2 |
1st April 2024 (00:00:00 GMT+8) – 31st December 2024 (23:59:59 GMT+8)
Bonus Receive | 3% |
---|---|
Game Valid For: | All Slot Games |
Min Win-over* | x3 |
1st April 2024 (00:00:00 GMT+8) – 31st December 2024 (23:59:59 GMT+8)
Required To Claim | Downline Losses From Previous Week |
---|---|
Bonus Receive | 1.5% Of Downline Losses |
Game Valid For: | All Slot Games |
Total Lost MYR2000 | MYR40 |
Total Lost MYR5000 | MYR100 |
Min Win-over* | x3 |
1st April 2024 (00:00:00 GMT+8) – 31st December 2024 (23:59:59 GMT+8)
Required To Claim | Downline Deposited MYR20 |
---|---|
Minimum Deposit | MYR 20 |
Game Valid For | I Love You Slot Games ONLY |
Maximum Bonus | MYR 300 |
Min Win-over* | x2 |
1st April 2024 (00:00:00 GMT+8) – 31st December 2024 (23:59:59 GMT+8)
Required To Claim |
Like our Facebook page Click here Follow Instagram Click here Join telegram channel Click here main.Join telegram group Click here |
---|---|
Bonus | MYR 10 |
Game Valid For | I Love You Slot Games ONLY |
Min Withdraw* | MYR 500 |
Max Payout* | MYR 15 |
1st April 2024 (00:00:00 GMT+8) – 31st December 2024 (23:59:59 GMT+8)
Celebrate your special day with APPLE128!
Bonus | RM30 |
---|---|
Maximum Bonus | MYR 118 |
Min Win-over* | x2 |
Games | All Slots |
Not Allow | Keeping credit in Buy FREE game features. |
Not Allow | Transfer credit to other Games. |
1st April 2024 (00:00:00 GMT+8) – 31st December 2024 (23:59:59 GMT+8)
Celebrate your special day with APPLE128!
Min Win-over* | x2 |
---|---|
Games | All Slots |
Not Allow | Keeping credit in Buy FREE game features. |
Not Allow | Transfer credit to other Games. |
1st April 2024 (00:00:00 GMT+8) – 31st December 2024 (23:59:59 GMT+8)
Celebrate your special day with APPLE128!
Min Win-over* | x2 |
---|---|
Games | All Slots |
Not Allow | Keeping credit in Buy FREE game features. |
Not Allow | Transfer credit to other Games. |
Level 1 : Warrior | Monthly Deposit RM2000 (Free Bonus Angpau 100) |
Level 2 : Elite | Monthly Deposit RM4000 (Free Bonus Angpau 200) |
Level 3 : Master | Monthly Deposit RM6000 (Free Bonus Angpau 300) |
Level 4 : Epic | Monthly Deposit RM8000 (Free Bonus Angpau 400) |
Level 5 : Legend | Monthly Deposit RM10000 (Free Bonus Angpau 500) |
1st April 2024 (00:00:00 GMT+8) – 31st December 2024 (23:59:59 GMT+8)
Celebrate your special day with APPLE128!
Min Win-over* | x2 |
---|---|
Games | All Slots |
Not Allow | Keeping credit in Buy FREE game features. |
Not Allow | Transfer credit to other Games. |
1st April 2024 (00:00:00 GMT+8) – 31st December 2024 (23:59:59 GMT+8)
Bonus | MYR 0.50 |
---|---|
Max Bonus* | MYR 100 |
Max Payout* | 10% Of Withdrawal Amount |
Winover | x3 |
Games | I Love You Slot Games ONLY |
Not Allow | Keeping credit in Buy FREE game features. |
Not Allow | Transfer credit to other Games. |
Share Our Game get 20